The best solution for the suction and transfer of liquids, thanks to the strong self-priming capacity, the ability to run even with discontinuous presence of the liquid in suction and the reversibility of the flow. The I series is made of CB754S brass with a stainless steel shaft. This version with support and pulley allows easy coupling with any motor. For each application, it is necessary to check the suitability and choose appropriate gaskets.
| Pump features | ||||
|---|---|---|---|---|
| Ports | ∅ Hose fitting | Priming ability | Qmax | Hmax |
| 1"½ | 35 mm | 6 m | 166 lt/min | 65 m |
| Overall dimensions | ||||
|---|---|---|---|---|
| W | L | H | Weight | |
| 298 mm | 158 mm | 180 mm | 6.5 kg | |
| 1400 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 5m | 10m | |
| Q | 89 lt/min | 71 lt/min | 43 lt/min | |
| HP | 0.5 HP | 0.6 HP | 0.7 HP | |
| 1900 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 5m | 10m | |
| Q | 123 lt/min | 108 lt/min | 90 lt/min | |
| HP | 0.9 HP | 0.9 HP | 1.0 HP | |
| 2800 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 10m | 20m | 30m |
| Q | 166 lt/min | 150 lt/min | 129 lt/min | 105 lt/min |
| HP | 2.6 HP | 2.9 HP | 3.2 HP | 3.5 HP |
© 2019 P.IVA/C.F. IT00575610399