The best solution for the suction and transfer of liquids, thanks to the strong self-priming capacity, the ability to run even with discontinuous presence of the liquid in suction and the reversibility of the flow. The I series is made of CB754S brass with a stainless steel shaft. This version with support and pulley allows easy coupling with any motor. For each application, it is necessary to check the suitability and choose appropriate gaskets.
| Pump features | ||||
|---|---|---|---|---|
| Ports | ∅ Hose fitting | Priming ability | Qmax | Hmax |
| 3/4" | 20 mm | 6 m | 32 lt/min | 25 m |
| Overall dimensions | ||||
|---|---|---|---|---|
| W | L | H | Weight | |
| 160 mm | 110 mm | 116 mm | 2.0 kg | |
| 1400 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 5m | 10m | |
| Q | 9 lt/min | 4 lt/min | 0 lt/min | |
| HP | 0.1 HP | 0.1 HP | 0.0 HP | |
| 1900 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 5m | 10m | |
| Q | 16 lt/min | 11 lt/min | 4 lt/min | |
| HP | 0.1 HP | 0.1 HP | 0.2 HP | |
| 2800 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 10m | 20m | 30m |
| Q | 32 lt/min | 21 lt/min | 9 lt/min | 0 lt/min |
| HP | 0.2 HP | 0.3 HP | 0.3 HP | 0.0 HP |
© 2019 P.IVA/C.F. IT00575610399