The best solution for the suction and transfer of liquids, thanks to the strong self-priming capacity, the ability to run even with discontinuous presence of the liquid in suction and the reversibility of the flow. The BS series is made of CB754S brass with a stainless steel shaft. This version with hydraulic motor allows an easy coupling with any machine that has a hydraulic unit. For each application, it is necessary to check the suitability and choose appropriate gaskets.
| Pump features | ||||
|---|---|---|---|---|
| Ports | ∅ Hose fitting | Priming ability | Qmax | Hmax |
| 1"½ | 40 mm | 6 m | 258 lt/min | 65 m |
| Overall dimensions | ||||
|---|---|---|---|---|
| W | L | H | Weight | |
| 402 mm | 158 mm | 180 mm | 11.1 kg | |
| 1400 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 5m | 10m | |
| Q | 149 lt/min | 119 lt/min | 78 lt/min | |
| HP | 0.6 HP | 0.7 HP | 0.8 HP | |
| 1900 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 5m | 10m | |
| Q | 192 lt/min | 168 lt/min | 139 lt/min | |
| HP | 1.5 HP | 1.6 HP | 1.8 HP | |
| 2800 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 10m | 20m | 30m |
| Q | 258 lt/min | 234 lt/min | 203 lt/min | 167 lt/min |
| HP | 3.7 HP | 4.1 HP | 4.6 HP | 5.0 HP |
© 2019 P.IVA/C.F. IT00575610399