The best solution for the suction and transfer of liquids, thanks to the strong self-priming capacity, the ability to run even with discontinuous presence of the liquid in suction and the reversibility of the flow. The BS series is made of CB754S brass with a stainless steel shaft. This version with hydraulic motor allows an easy coupling with any machine that has a hydraulic unit. For each application, it is necessary to check the suitability and choose appropriate gaskets.
| Pump features | ||||
|---|---|---|---|---|
| Ports | ∅ Hose fitting | Priming ability | Qmax | Hmax |
| 1" | 25 mm | 6 m | 97 lt/min | 45 m |
| Overall dimensions | ||||
|---|---|---|---|---|
| W | L | H | Weight | |
| 342 mm | 126 mm | 146 mm | 0.0 kg | |
| 1400 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 5m | 10m | |
| Q | 53 lt/min | 38 lt/min | 16 lt/min | |
| HP | 0.2 HP | 0.2 HP | 0.3 HP | |
| 1900 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 5m | 10m | |
| Q | 72 lt/min | 61 lt/min | 47 lt/min | |
| HP | 0.6 HP | 0.6 HP | 0.7 HP | |
| 2800 g/min | ||||
|---|---|---|---|---|
| H (m) | 1m | 10m | 20m | 30m |
| Q | 97 lt/min | 85 lt/min | 70 lt/min | 50 lt/min |
| HP | 1.2 HP | 1.4 HP | 1.8 HP | 1.8 HP |
© 2019 P.IVA/C.F. IT00575610399